L178x W98 x H60mm
ASB150PN series 150W
SMART & INTELLIGENT CHARGER
Smart Battery Charger / Four - Stage Charging
FEATURE
- Full range: 100VAC-240VAC
- LED Display Indicator
- Battery Recondition
- Fault Diagnostic
- Four - Stage Charging
- Over Charge Protection
- FAN For Micro-Control
- Error Code:
- E-1: Battery Type Error
- E-2: Old Battery OR Bad Battery
- E-3: Battery Polarity Reversal
- E-4: Temperature Protection
CASE DRAWING
Dimension : L 178x W98 x H60mm

CHARING STEPS

SPECIFICATION
| MODEL NAME | ASB150PN-12V | ASB150PN-24V | |
|---|---|---|---|
| Output | Charger voltage | REG/GEL/DEEP=14.5V / 14V / 15.3V | REG/AGM/GEL=29V / 29V / 28V |
| Float voltage | 13.6V | 27.2V | |
| Charger range (A) | 2A-10A | 2A-5A | |
| Battery capacity | 10A-200AH | 10A-200AH | |
| Battery type | REG / AGM / GEL / DEEP | ||
| Battery leakage current | <1mA | ||
| Input | Voltage range | 90Vac ~ 264Vac | |
| Frequency range | 47Hz ~ 63Hz | ||
| Power factor (Typ.) | > 0.6 Full load | ||
| Efficiency (Typ.) | 83% | ||
| AC current | 4A / 110Vac, 2A / 220Vac | ||
| Inrush current (Typ.) | Cold start 40A / 110Vac, 80A / 220Vac | ||
| Leakage current | 3.5mA / 220Vac | ||
| Protection | Over voltage | > 20V Auto-recovery | |
| Over temperature | > 105℃, < 85℃ recharger | ||
| Short circuit | Auto-recovery | ||
| Polarity reversal | Yes | ||
| Environment | Operating temperature | 0℃ ~ +50℃ | |
| Operating humidity | 20% ~ 85% | ||
| Storage temperature | -40℃ ~ +85℃ | ||
| Temp. coefficient | ±0.03% / ℃ (0 ~ 50℃) | ||
| Vibration | 10~500Hz, 2G 10min./1 cycle, 60min. each along X,Y,Z axes | ||
| Safety & EMC | Safety standards | Meet UL1310 or UL1210 | |
| Withstand voltage | 3000Vac 10mA for 60 seconds from primary to secondary | ||
| Isolation resistance | 100 Mega ohms / 500Vac / 25℃ / 70% | ||
| EMC emission | Complying to EN55022 (CISPR22); EN61000-3-2,-3 | ||
| EMC imminity | Complying to EN61000-4-2,4,5 | ||
| On-off life | 10,000 times repetition at 110Vac input | ||
| Operation life | 50,000 power-on hours at 25℃ | ||
| Dimension (L x W x H mm) | 178 x 98 x 60mm (Case only) | ||
| Charger weight (N.W.) | 680g (Standard type) | ||
Swipe to view full table
AC cable & AC plug (option)
- AC cable : UL SPT-2 18AWG x 2C — US plug (2pin)
- AC cable : H0VVH2-F 2x0.75mm² — EU / UK / AA plug

Output cable & connector
- Output cable : UL SPT-2 16AWG x 2C, 2x1.31mm² — Alligator clip



